YouTube Video

Monday, October 23, 2017

How to OBD read BMW MSV80/MSD80/MSD85 with CGDI Prog

BMW MSV80/MSD80/MSD85 ISN can be read for 5 minutes using CGDI Prog BMW key programmer.

What tool to read BMW MSV80/MSD80/MSD85 ISN:


1.BMW CAS1/CAS2/CAS3/CAS3+/key increasing matching,KEY all lost matching,CAS computer replace,CAS3+/P4X above version can directly downgrade by OBD in 5 minutes, 100% safe.
2.BMW CAS4/CAS4+/Support key matching,support key all lost matching.
3.Support BMW key inspection,can check key what status in.
4.Support BMW engine computer DME replacement.
5. Support BMW MSV80/MSD80/MSD85 series OBD read ISN code (no need to spilt computer when matching key)
6. Support BMW key unlock

Model
With a key available to program a new key
Without any keyto match
Read ISN code
Replace engine computer DME
BMW Key unkock
Working time
CAS1
support
support


support
1 minute
CAS2
support
support
support

support
1 minute
CAS3
support
support
support

support
1 minute
CAS3+
support
support
support

support
1 minute
CAS4
support
support
support


30 seconds
CAS4+
support
support
support


30 seconds

How to OBD read BMW MSV80/MSD80/MSD85 with CGDI Prog BMW key programmer:

Method 1: can read directly ISN code in the car,please make sure car voltage is 12V above,directly connect OBD to operate–time about 5 minus.
Methods 2: can directly split engine computer (DME) to operate–connect diagram as follows:



MSV80/D80/D85/wiring in the experimental bench

What else you may need know:

Siemens MSV80
Siemens MSV80.1
Siemens MSD80
Siemens MSD80.2
Siemens MSD81
Siemens MSD81.2
Siemens MSD85.1

7 546 143
7 567 609
7 546 141
7 571 413
7 578 033
7 507 227
7 558 500
7 557 135
7 567 610
7 550 014
7 571 694
7 578 034
7 507 228
7 558 501
7 565 861
7 569 989
7 565 859
7 573 758
7 579 011
7 578 088
7 588 186
7 565 862
7 573 332
7 565 860
7 574 419
7 579 012
7 578 089
7 593 168
7 567 227
7 574 542
7 567 229
7 575 665
7 583 324
7 579 142
7 590 277
7 567 230
7 574 543
7 567 232
7 575 668
7 583 325
7 579 144
7 590 278
7 567 362
7 574 546
7 567 491
7 578 032
7 585 540
7 581 162
7 591 130
7 567 367
7 574 547
7 567 492
7 578 075
7 585 541
7 581 163
7 591 131
7 569 988
7 575 500
7 567 542
7 579 024
7 585 711
7 583 228
7 592 643
7 570 376
7 575 501
7 567 543
7 579 025
7 585 712
7 583 229
7 592 644
7 570 398
7 576 670
7 568 370
7 580 279
7 585 889
7 585 654
7 593 246
7 573 322
7 576 671
7 568 371
7 580 280
7 585 890
7 585 656
7 593 247
7 573 323
7 581 126
7 568 842
7 581 166
7 586 933
7 589 231
7 593 559
7 574 540
7 581 127
7 568 843
7 583 225
7 586 934
7 589 232
7 593 560
7 574 541
7 581 547
7 569 978
7 583 227
7 590 871
7 593 666
7 593 923
7 574 544
7 581 548
7 569 979
7 585 303
7 590 872
7 593 667
7 593 929
7 574 545
7 583 526
7 571 468
7 585 304
7 592 080
7 595 179
7 594 354
7 575 057
7 583 527
7 571 469
7 593 038
7 592 081
7 595 180
7 594 355
7 575 058
7 584 309
7 572 063
7 593 665
7 593 493
7 599 881
7 600 433
7 575 498
7 584 310
7 572 064
7 595 182
7 593 494
7 599 882
7 601 358
7 575 499
7 587 166
7 572 067

7 596 019
7 621 178
7 601 359
7 576 297
7 587 167
7 572 068

7 596 020
7 621 179
7 601 776
7 576 300
7 591 843
7 573 796

7 596 022

7 601 778
7 577 068
7 591 844
7 573 797

7 596 021

7 602 171
7 577 069
7 594 485
7 573 863

7 600 427

7 602 172
7 577 996
7 594 486
7 573 864

7 600 428

7 604 356
7 577 997
7 597 425
7 574 534

7 601 865

7 604 357
7 581 123
7 597 426
7 574 535

7 601 866

7 604 771
7 581 124
7 602 216
7 575 875

7 602 118

7 604 772
7 583 468
7 602 217
7 575 876

7 602 119

7 607 985
7 583 470
7 605 423
7 576 719

7 604 567

7 607 986
7 587 164
7 605 424
7 576 720

7 604 568

7 608 712
7 587 165
7 609 658
7 576 721

7 604 593

7 608 713
7 591 709
7 609 659
7 576 722

7 604 594

7 612 781
7 591 710
7 611 282
7 578 020

7 605 662

7 612 782
7 594 483
7 611 283
7 578 021

7 605 663

7 612 802
7 594 484
7 614 362
7 578 441

7 608 621

7 612 803
7 594 941
7 614 363
7 578 442

7 608 622

7 620 385
7 594 942
7 624 052
7 583 332

7 611 358

7 620 386
7 597 091
7 624 053
7 583 333

7 611 359

7 620 387
7 597 093

7 586 938

7 612 455

7 620 388
7 602 220

7 586 939

7 612 456

7 621 329
7 602 221

7 586 940

7 614 620

7 621 330
7 605 429

7 586 954

7 616 431

7 624 036
7 605 430

7 588 620

7 616 432

7 624 037
7 609 656

7 588 621

7 618 935


7 609 657

7 594 305

7 618 936


7 611 280

7 594 306

7 622 911


7 611 281

7 595 235

7 622 912


7 614 359

7 595 236




7 614 361

7 596 017




7 624 048

7 596 018




7 624 049

7 611 396






7 611 397





 For more information, you could turn to official blog: